<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Mannatech – Welcome to Team Mannatech</title>
	<atom:link href="http://www.teammannatech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teammannatech.com</link>
	<description>Mannatech, Incorporated</description>
	<lastBuildDate>Tue, 05 Jun 2012 13:15:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Team Mannatech Olympian James Johnson Chosen to Lead the Way!</title>
		<link>http://www.teammannatech.com/team-mannatech-olympian-james-johnson-chosen-to-lead-the-way/</link>
		<comments>http://www.teammannatech.com/team-mannatech-olympian-james-johnson-chosen-to-lead-the-way/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[The Team]]></category>
		<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[2012 USA Wrestling Olympic Team]]></category>
		<category><![CDATA[James Johnson]]></category>
		<category><![CDATA[JJ]]></category>
		<category><![CDATA[USA Wrestling]]></category>

		<guid isPermaLink="false">http://www.teammannatech.com/?p=868</guid>
		<description><![CDATA[

On May 9, the USA Wrestling Olympic coaches committee selected James (JJ) Johnson as the USA Wrestling Olympic Coach for the 2012 Olympics. Congratulations JJ!
Besides being a Team Mannatech athlete, JJ is a man of many talents. He’s an elite sports trainer for dozens of Olympians, professional athletes and young people; a skillful public and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong></strong></p>
<p style="text-align: center;">
<p style="text-align: left;">On May 9, the <strong>USA Wrestling Olympic coaches committee selected James (JJ) Johnson as the USA Wrestling Olympic Coach for the 2012 Olympics. </strong>Congratulations JJ!</p>
<p style="text-align: left;">Besides being a Team Mannatech athlete, JJ is a man of many talents. He’s an elite sports trainer for dozens of Olympians, professional athletes and young people; a skillful public and motivational speaker; and a three-time USA national wrestling champion.</p>
<p style="text-align: left;">JJ was the USA Wrestling World Team Coach in 2011 at the World Championships in Istanbul; he’s a two-time Pan American Gold Medalist, a National Association for Health and Fitness Board Member, a member of the North Carolina Wrestling Hall of Fame, and he’s been part of the USA National Wrestling Team for 12 years.</p>
<p style="text-align: left;">As a regular part of his hectic schedule training athletes, serving on committees and speaking to groups of all ages and sizes, JJ always stresses the importance of grassroots efforts that can provide discipline, exposure and opportunities to future athletes. He’s a talented man with a heart for helping others.</p>
<p style="text-align: left;">Our 2012 USA Wrestling Olympic Team will be well-coached and ready to win!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teammannatech.com/team-mannatech-olympian-james-johnson-chosen-to-lead-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Mannatech Represents Big Time  on U.S. Olympic Wrestling Team!</title>
		<link>http://www.teammannatech.com/team-mannatech-represents-big-time-on-u-s-olympic-wrestling-team/</link>
		<comments>http://www.teammannatech.com/team-mannatech-represents-big-time-on-u-s-olympic-wrestling-team/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[The Team]]></category>
		<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[Clarissa Chun]]></category>
		<category><![CDATA[Justin Lester]]></category>
		<category><![CDATA[Spenser Mango]]></category>
		<category><![CDATA[U.S. Olympic Wrestling Team]]></category>

		<guid isPermaLink="false">http://www.teammannatech.com/?p=865</guid>
		<description><![CDATA[ 
Congratulations to Clarissa Chun, Justin Lester and Spenser Mango for making the U.S. Olympic team!
With her recent win in the 2012 U.S. Olympic Team Trials, Clarissa Chun is the first woman wrestler in U.S. history to make two Olympic teams. Besides competing on the 2008 U.S. Olympic team where she took 5th place, some [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong> </strong></p>
<p>Congratulations to Clarissa Chun, Justin Lester and Spenser Mango for making the U.S. Olympic team!</p>
<p>With her recent win in the 2012 U.S. Olympic Team Trials, <strong>Clarissa Chun is the first woman wrestler in U.S. history to make two Olympic teams.</strong> Besides competing on the 2008 U.S. Olympic team where she took 5th place, some of her other accolades include the 2008 World Championships in Tokyo, the 2006 U.S. Nationals Freestyle Championship, third place in the 2005 U.S. World Team Trials, 2004 U.S. Olympic Team Trials runner-up, four-time U.S. Nationals runner-up and four-time U.S. World Team Trials runner-up. She is truly a gifted wrestler and a winner. You’ll want to keep your eye on her.</p>
<p><strong>Justin Lester was named 2011 Greco-Roman Wrestler of the Year by USA Wrestling.</strong> At the 2011 World Championships in Istanbul, Turkey in September, he placed fifth in the 66 kg/145.5 lbs. weight class. His performance there qualified the U.S. to compete in the 2012 Olympic Games. A competitive wrestler since the age of eight (originally under the name Harry), Justin has a long string of wrestling championships in his portfolio. Among them: Four career U.S. Open Titles, a gold medal at the 2011 Granma Cup in Cuba, a silver medal at the 2011 New York AC International, two World bronze medals (2007, 2006), a gold medal at the 2007 Pan American Games, and a bronze medal at the 2005 University World Games. He has several other wins under his belt as well. Justin will be a real medal contender in London this year.</p>
<p>Wrestling in the Greco-Roman 55 kg/121 lbs. weight class, <strong>Spenser Mango “plowed through his competition in the Olympic Team Trials,</strong> and, according to NBCOlympics.com, finished as “the tournament’s most impressive wrestler.” A Beijing Olympian, Spenser has been the top American in his weight class and represented the U.S. at each of the past three World Championships. With the additional training opportunities Spenser has received since joining the Army’s World Class Athlete Program in 2010, this rock-solid 121-lb sergeant just might bring home the gold for the U.S. Wrestling team in the 2012 Olympics.</p>
<p>We’re going to have quite a team this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teammannatech.com/team-mannatech-represents-big-time-on-u-s-olympic-wrestling-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Lester Never Stops</title>
		<link>http://www.teammannatech.com/jason-lester-never-stops/</link>
		<comments>http://www.teammannatech.com/jason-lester-never-stops/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Team Mannatech]]></category>

		<guid isPermaLink="false">http://www.teammannatech.com/?p=856</guid>
		<description><![CDATA[On March 19th 2012, ultra-endurance Team Mannatech athlete, Jason Lester, will begin on a Journey for a Better World. He will be running and biking 102 days and over 4,700 miles across the United States, relaying the Nike message that a better world starts with sport.]]></description>
			<content:encoded><![CDATA[<p>On March 19th 2012, ultra-endurance Team Mannatech athlete, Jason Lester, will begin on a <strong><a title="Journey for a Better World" href="http://nikebetterworld.com/journey" target="_blank">Journey for a Better World</a></strong>. He will be running and biking 102 days and over 4,700 miles across the United States, relaying the Nike message that a better world starts with sport. Along the way, Jason will be stopping at 39 Nike Stores, sharing how sport inspires hope, instills discipline, raises confidence and rallies communities just like yours. Show your support by joining Jason along the journey and ignite a fire to create one of your own.  Go to <a href="http://www.nikebetterworld.com/journey/">NikeBetterWorld.com/Journey.</a></p>
<p>Jason’s story is a true testament to the strength of the human spirit. His personal challenges began at the age of twelve with a bicycle accident that left him with 21 broken bones and a collapsed lung. He also lost the use of his right arm, which became partially paralyzed. While he was still in the hospital recovering, his father and sole guardian, died of a heart attack.</p>
<p>Despite the trauma he experienced, Jason went on to continue playing baseball and football throughout high school and college. He also added running and biathlon races to his sports portfolio. In 2004, Jason discovered the Ironman World Championships, and he realized that this was his life’s calling. He hired a coach to teach him how to swim and began training vigorously. With the intense training schedule , amazingly Jason began to notice that he was slowly regaining movement in his right arm. But his aspirations didn&#8217;t stop there. In 2008, Jason became the first challenged athlete to complete the Ultraman World Championships.</p>
<p>Jason hasn’t stopped since then. He has continued to compete and bring home awards in multiple events every year. To read more about Jason and his NEVER STOP Foundation, which uses athletics to teach young people how to think more creatively about their lives and turn their dreams into reality, check out his personal website: <a href="http://www.jasonplester.com/">JasonPLester.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teammannatech.com/jason-lester-never-stops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSU Mustangs win their first playoff game in NCAA tournament!</title>
		<link>http://www.teammannatech.com/msu-mustangs-win-their-first-playoff-game-in-ncaa-tournament/</link>
		<comments>http://www.teammannatech.com/msu-mustangs-win-their-first-playoff-game-in-ncaa-tournament/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[MSU]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Team Mannatech]]></category>

		<guid isPermaLink="false">http://www.teammannatech.com/?p=765</guid>
		<description><![CDATA[Mannatech sent a season’s supply of EM•PACT® drink mix to MSU. According to Butch Johnson, they have been using this product the entire season. ]]></description>
			<content:encoded><![CDATA[<p>On March 10, 2012, MSU Mustangs won their first playoff game in the NCAA tournament!</p>
<p><em><strong>#1 Seed &amp; #5 ranked MSU (27–3) vs. #8 Seed St. MARY’S (19–9): </strong>The Mustangs eliminated the Rattlers, 62–54</em></p>
<p>From the MustangGram newsletter, we learned:</p>
<p>Close games are won normally by teams holding the edge in key statistical areas. In this game the <a title="MSU Mustangs" href="http://MSUMustangs.com" target="_blank">Mustangs</a> dominated the statistical trend areas. They led in points in the paint, 40–28; points off turnovers, 20–13; points off the fast break, 8–4; and points off the bench, 35–9. Somehow, the Rattlers managed to counter these four areas defying the basketball gods.</p>
<p>What they could not counter was the fifth statistical area — second chance points. MSU’s 16–4 edge in that most important trend area shows heart, or as Coach Nelson Haggerty says, “A team’s ability to get after it.”</p>
<p><strong>An interesting note to the story: </strong><a title="Mannatech" href="http://us.mannatech.com" target="_blank">Mannatech</a> sent a season’s supply of <a title="EM•PACT®" href="http://us.mannatech.com/products/weight-fitness/product-empact.html" target="_blank">EM•PACT</a><sup><a title="EM•PACT®" href="http://us.mannatech.com/products/weight-fitness/product-empact.html" target="_blank">®</a> </sup>drink mix to MSU. According to Butch Johnson, they have been using this product the entire season.</p>
<p>Go Mustangs! We are proud of you and your achievements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teammannatech.com/msu-mustangs-win-their-first-playoff-game-in-ncaa-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christal Ransom “Throws Down” at 2011 Pan American Games</title>
		<link>http://www.teammannatech.com/christal-ransom-%e2%80%9cthrows-down%e2%80%9d-at-2011-pan-american-games-2/</link>
		<comments>http://www.teammannatech.com/christal-ransom-%e2%80%9cthrows-down%e2%80%9d-at-2011-pan-american-games-2/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[2011 Pan American Games]]></category>
		<category><![CDATA[Christal Ransom]]></category>
		<category><![CDATA[Mannatech]]></category>
		<category><![CDATA[Team Mannatech]]></category>
		<category><![CDATA[Team USA]]></category>

		<guid isPermaLink="false">http://www.teammannatech.com/?p=789</guid>
		<description><![CDATA[Recently back from Abu Dhabi in Saudi Arabia as well as Uzbekistan, Christal has excelled in competitions nationally and internationally, reaching one of the sport's highest levels by winning the 2008 U.S. Olympic trials.]]></description>
			<content:encoded><![CDATA[<p><strong>11/02/2011 &#8211; </strong>Team Mannatech member of more than 6 years, Christal Ransom participated as part of Team USA in the 2011 Pan American Games, and won Bronze while competing in the sport of judo. Christal, the 2010 National Champion, participated in the 2011 Pan American Games alongside 6,000 other athletes. The Pan American Games includes a schedule of sports much like the Olympics, from shooting to swimming and mat sports. Recently back from Abu Dhabi in Saudi Arabia as well as Uzbekistan, Christal has excelled in competitions nationally and internationally, reaching one of the sport&#8217;s highest levels by winning the 2008 U.S. Olympic trials.</p>
<p>Read more about Christal <a href="http://teammannatech.com/meet-the-elite/christal-ransom" target="_blank">here</a>.</p>
<p><img class="aligncenter size-medium wp-image-760" title="c Judo Ransom podium shot_resized" src="http://www.teammannatech.com/wp-content/uploads/2009/02/c-Judo-Ransom-podium-shot_resized-300x225.jpg" alt="c Judo Ransom podium shot_resized" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teammannatech.com/christal-ransom-%e2%80%9cthrows-down%e2%80%9d-at-2011-pan-american-games-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbara Simmons, Ace and Dexter—“Cracking the Whip” in 2011!</title>
		<link>http://www.teammannatech.com/barbara-simmons-ace-and-dexter%e2%80%94%e2%80%9ccracking-the-whip%e2%80%9d-in-2011-2/</link>
		<comments>http://www.teammannatech.com/barbara-simmons-ace-and-dexter%e2%80%94%e2%80%9ccracking-the-whip%e2%80%9d-in-2011-2/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accomplishments]]></category>

		<guid isPermaLink="false">http://www.teammannatech.com/?p=793</guid>
		<description><![CDATA[Barbara and Ace competed in both riding classes as well as driving classes, receiving pins in all classes—50% of which were first place ribbons!]]></description>
			<content:encoded><![CDATA[<p><strong>11/01/2011 &#8211; </strong>Barbara Simmons and her horses, Ace and Dexter, have been busy over  the summer in their competitive sport of combined driving. In April,  they headed to Grand Island, Nebraska, where Barbara and Ace competed in  an arena driving trial, winning not only each phase of the  competition—dressage, cones and obstacles—but also winning their  division. The team also won Grand Champion for the entire event, beating  out 30 other competitors.</p>
<p>In May, it was back to Grand Island with Ace once more, this time for  a Morgan breed show. Barbara and Ace competed in both riding classes as  well as driving classes, receiving pins in all classes—50% of which  were first place ribbons!</p>
<p>From there, it was on to Elk River, Minnesota, where Barbara and  Dexter achieved the Carriage Association of America’s Level 1  Proficiency certificate.</p>
<p>In June, Ace and Dexter paired up in Ames, Iowa, for their last  competition as a team, at the Skunk River Horse Driving Trial’s top  level offered (Intermediate). The duo beat 39 other competitors to win  the Pair Horse division with the best dressage, cones and obstacles.</p>
<p>In August, Barbara’s granddaughter, Abigail, competed in BITS (Best  of Iowa in Traces) Summer Carriage Classic, where they were Junior  Champions and did well in the Open Division.</p>
<p>From there it was on to the Nebraska State Fair back in Grand Island,  Nebraska, where Abigail and Ace were Reserve Youth Champion, riding and  driving. Barbara and Ace were Grand Champion, driving winners. Of the  six classes the pair participated in, they brought home six blue  ribbons—a clean sweep!</p>
<p>Said Barbara, “2011 has been a very good competition year for my horses and me.”</p>
<p>Learn more about Barbara Simmons and the sport of combined driving <a href="http://teammannatech.com/meet-the-team/barbara-simmons/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teammannatech.com/barbara-simmons-ace-and-dexter%e2%80%94%e2%80%9ccracking-the-whip%e2%80%9d-in-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racquetball Player Jerry Northwood Continues his Dominance</title>
		<link>http://www.teammannatech.com/racquetball-player-jerry-northwood-continues-his-dominance/</link>
		<comments>http://www.teammannatech.com/racquetball-player-jerry-northwood-continues-his-dominance/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[Jerry Northwood]]></category>
		<category><![CDATA[Team Mannatech]]></category>
		<category><![CDATA[World Racquetball Championship]]></category>

		<guid isPermaLink="false">http://www.teammannatech.com/?p=797</guid>
		<description><![CDATA[The veteran racquetball player, who's been competing for 30 years, only lost two games in a combined 20 matches.]]></description>
			<content:encoded><![CDATA[<p><strong>Racquetball player Jerry Northwood continues his dominance, winning his 10th World Title</strong></p>
<p>Jerry Northwood, who will be 75 years old at the end of the year,  recently won his 10th World Racquetball Championship at the 6th  annual International Racquetball Federation (IRF) World Senior Doubles  Championships in Santa Fe, N.M.  Northwood won titles in the 70-plus  men&#8217;s and the 65-plus mixed doubles divisions.</p>
<p>&#8220;<em>These last two championships were without a doubt the most  satisfying, and to win two world titles in the same tournament was  commendable,&#8221; Northwood said. </em></p>
<p>The veteran racquetball player, who&#8217;s been competing for 30 years, only lost two games in a combined 20 matches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teammannatech.com/racquetball-player-jerry-northwood-continues-his-dominance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greatest Show in the Martial Arts!</title>
		<link>http://www.teammannatech.com/the-greatest-show-in-the-martial-arts/</link>
		<comments>http://www.teammannatech.com/the-greatest-show-in-the-martial-arts/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[.S. Open World Martial Arts Championships]]></category>
		<category><![CDATA[Team Mannatech]]></category>

		<guid isPermaLink="false">http://www.teammannatech.com/?p=799</guid>
		<description><![CDATA[Don't miss the rebroadcast of the 2011 U.S. Open World Martial Arts Championships]]></description>
			<content:encoded><![CDATA[<p><strong>The Greatest Show in the Martial Arts! On ESPN2 Friday Night, August 19th</strong></p>
<p>Don&#8217;t miss the rebroadcast of the 2011 U.S. Open World Martial Arts  Championships this Friday, 8/19 on ESPN2. See Team Mannatech athletes in  action! <a title="US Open" href="https://www.usopen-karate.com/" target="_blank">usopen-karate.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teammannatech.com/the-greatest-show-in-the-martial-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 APBA Inboard Nationals Grand Prix Champion</title>
		<link>http://www.teammannatech.com/2011-apba-inboard-nationals-grand-prix-champion/</link>
		<comments>http://www.teammannatech.com/2011-apba-inboard-nationals-grand-prix-champion/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[2011 APBA Inboard Nationals Grand Prix]]></category>
		<category><![CDATA[Mario Maraldo]]></category>
		<category><![CDATA[Team Mannatech]]></category>

		<guid isPermaLink="false">http://www.teammannatech.com/?p=801</guid>
		<description><![CDATA[After two qualifying heats, seventy three year old Mario Maraldo took first place. Mario is the oldest Grand Prix]]></description>
			<content:encoded><![CDATA[<p><strong>Congratulations Mario Maraldo!  2011 APBA Inboard Nationals Grand Prix Champion!</strong></p>
<p>July, 2011,  The American Power Boat Association held their 2011  Summer Nationals at Waterford, Michigan. After two qualifying heats,  seventy three year old Mario Maraldo took first place. Mario is the  oldest Grand Prix class driver currently driving and the oldest to ever  win the title of Grand Prix class APBA Summer Nationals winner.  Mario  replied, &#8220;Thank you Mannatech for keeping me healthy enough to do  this!&#8221;  <a href="http://library.mannatech.com/1065" target="_blank">Read more</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teammannatech.com/2011-apba-inboard-nationals-grand-prix-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lain Van Ogle &#8211; 5th Place BMX World Champion</title>
		<link>http://www.teammannatech.com/lain-van-ogle-5th-place-bmx-world-champion/</link>
		<comments>http://www.teammannatech.com/lain-van-ogle-5th-place-bmx-world-champion/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[2011 Copenhagen BMX World Championship]]></category>
		<category><![CDATA[Lain Van Ogle]]></category>
		<category><![CDATA[Team Mannatech]]></category>

		<guid isPermaLink="false">http://www.teammannatech.com/?p=803</guid>
		<description><![CDATA[Team Mannatech athlete Lain Van Ogle finished 5th place at the Jr. Elite Class 2011 Copenhagen BMX World Championship!]]></description>
			<content:encoded><![CDATA[<p>Team Mannatech athlete Lain Van Ogle finished 5th place at the Jr. Elite Class 2011 Copenhagen BMX World Championship!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teammannatech.com/lain-van-ogle-5th-place-bmx-world-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
